Pocket Handle 24" Built-In Dishwasher with Precise Fit 3rd Rack for Cutlery with Plasma Coating, 39 dBA
Pocket Handle 24" Built-In Dishwasher with Precise Fit 3rd Rack for Cutlery with Plasma Coating, 39 dBA
Dimensions
Width: 23.875
Height: 33.625
Depth: 24.5
Color
Product Description
Inside, a storm rages as relentless power brings every dish and glass to a state of refined cleanliness. Outside, tranquility, with sleek lines wrapped in high design. With a 3rd rack for cutlery with Plasma Coating and an Auto Open Dry option.
Rebates
Specification
- | |
Decibel Level (Dba) | 39 |
Dishwasher Rack Material | Nylon |
Flush | No |
Kosher Consumer Friendly | Yes |
Power Cord Length (Ft) | 6 |
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
CUL | Yes |
Energy Rating | 240 |
Energy Star Qualified | ENERGY STAR® Qualified |
NSF Certified | Yes |
Prop65 | Standard |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Top |
Control Type | Tap Touch with Display |
End Of Cycle Signal | Yes |
Status Light | Multi-Color |
Cycles | |
Number Of Wash Cycles | 6 |
Details | |
Built-In Water Softener | No |
Dishwasher Configuration | Tall Tub |
Dishwasher Cycle Selection | Cookware; Crystal; Normal; Rapid Wash; Sensor |
Dishwasher Option Selections | Bottom Rack Wash; Door Open Dry; High Temp; Middle Rack Wash; Precision Dry +; Steam Sanitize; Ultra Dry |
Dishwasher Type | Built-In |
Dispensers | Detergent and Rinse Aid |
Drying System Type | Heating Element with Fan Assist and Door Open Dry |
Hoses Included | Drain Hose |
Leak Detect | Yes |
Number Of Place Settings | 14 |
Number Of Racks | 3 |
Number Of Wash Levels | 5 |
Number Of Washarms | 3 |
Rinse Aid Dispenser Level Indicator | No |
Sensor | Yes |
Sound Package | Yes |
True Hold Door | Yes |
Tub Material | Stainless Steel |
Tub Style | Built-in Tall Tub 24in. |
Wash System | Filter |
Wash System Type | Global Wash |
Water Filtration | Yes |
Design Expression | Stainless Steel |
Dimensions | |
Adjustable Height | Yes |
Cutout Depth | 24 |
Cutout Height | 34.5 |
Cutout Width | 24 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 26.5 |
Depth With Door Open 90 Degree | 51 |
Carton Depth | 26.38 inches |
Carton Height | 35.04 inches |
Carton Width | 24.25 inches |
Gross Weight | 100 pounds |
Net Weight | 89 pounds |
Electrical | |
Power Cord Included | No |
Exterior Details | |
Door Style | Flat |
Magnetic Door | No pounds |
Window | No |
Control Panel Color | Black |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Towel Bar |
Toe Panel Color | Black |
Oven Details | |
Interior Light | No |
Lower Rack Glides | Ball Bearings |
Lower Rack Utility Basket | No |
Rack Details | |
Lower Rack Cushion-Tip Tines | Yes |
Lower Rack Extras | Sliding Tines; Stainless Steel Wash Arm |
Lower Rack Fold-Down Tines | 1 Fold Down; Sliding Tines |
Lower Rack Style | Extended |
Second Level Rack Adjustable | 2 Position |
Second Level Rack Cushion-Tip Tines | Yes |
Second Level Rack Extras | 6 Stemware Holders; Stainless Steel Wash Arm |
Second Level Rack Fold-Down Tines | 1 Row 6 Position |
Second Level Rack Glides | Smooth Glide Lava |
Second Level Rack Removable | Yes |
Third Level Rack Adjustable | No |
Third Level Rack Glides | SatinGlide Rails |
Third Level Rack Removable | N/A |
Third Level Rack Type | Culinary Rack |
Silverware Basket Details | |
Culinary Basket | No |
Silverware Basket Covers | Yes |
Silverware Basket Location | Lower Rack - Right Side |
Silverware Basket Type | Large In the Rack Basket |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Works With | No |
Documentation
From the Manufacturer
Disclosures
